| Apetizers | |||
| A1 | Chicken Egg Roll [1] | 1.29 | |
| A3 | Fried or Steamed Dumplings [2] | 5.99 | |
| A4 | Crab Rangoon [6] | 4.29 | |
| A6 | Fried Wontons [8] | 3.99 | |
| A7 | Doughnut Bombs [10] | 3.99 | |
| Soups | Reg | Large | ||
| U1 | Egg Drop Soup | 1.99 | 3.99 | |
| U2 | Sizzling Rice Soup | ---- | 4.99 | |
| U3 | Wonton Soup | ---- | 4.99 | |
![]() |
U4 | Hot and Sour Soup | 2.49 | 4.99 |
| U5 | Vegetable Bean Curd Soup | 2.49 | 4.99 | |
| U6 | Seafood Soup | 3.49 | 6.99 | |
| Chicken (All White Meat) | Qt | |||
| C1 | Sweet and Sour Chicken | 8.99 | ||
| C2 | Almond Chicken | 8.99 | ||
| C3 | Cashew Chicken | 8.99 | ||
| C4 | Snow White Chicken (Moo Goo Gai Pan) | 8.99 | ||
| C5 | Chicken Vegetables | 8.99 | ||
| C6 | Chicken Broccoli | 9.39 | ||
| C7 | Curry Chicken | 9.39 | ||
![]() |
C8 | Princess Chicken (Gong Bao) | 9.39 | |
![]() |
C9 | General Tao's Chicken | 9.99 | |
![]() |
C10 | Orange Chicken | 9.99 | |
| C11 | Sesame Chicken | 9.99 | ||
![]() |
C12 | Szechuan Chicken | 9.99 | |
| C13 | Chicken with Pea Pods | 9.99 | ||
![]() |
C14 | Amazing Chicken | 9.99 | |
![]() |
C15 | Hot Pepper Chicken | 9.99 | |
| C16 | Mu Shu Chicken | 9.39 | ||
| C17 | Chicken Egg Foo Young | 9.39 | ||
| C19 | Chicken with Green Beans | 9.99 | ||
| C20 | Crispy Almond Chicken | 9.99 | ||
| Beef | Qt | |||
![]() |
B1 | Mongolian Beef | 9.99 | |
| B2 | Beef with Pea Pods | 9.99 | ||
| B3 | Beef with Broccoli | 9.99 | ||
| B4 | Beef Vegetables | 9.99 | ||
| B5 | Pepper Steak | 9.99 | ||
![]() |
B6 | Szechuan Beef | 9.99 | |
![]() |
B7 | Princess Beef (Gong Bao) | 9.99 | |
| B8 | Beef Egg Foo Young | 9.99 | ||
| B9 | Garlic Beef | 10.99 | ||
![]() |
B10 | Orange Beef | 10.99 | |
| B11 | Sesame Beef | 10.99 | ||
![]() |
B12 | Crispy Mandarin Beef | 12.99 | |
| Seafood | Qt | |||
| S1 | Shrimp Vegetables | 10.99 | ||
| S2 | Shrimp with Lobster Sauce | 10.99 | ||
| S3 | Shrimp Broccoli | 10.99 | ||
![]() |
S4 | Princess Phoenix and Dragon (Gong Bao) | 11.99 | |
![]() |
S5 | Phoenix and Dragon Twin Flavor | 13.99 | |
![]() |
S6 | Amazing Shrimp | 11.99 | |
![]() |
S7 | Szechuan Shrimp | 11.99 | |
![]() |
S8 | Princess Shrimp (Gong Bao) | 11.99 | |
| S9 | Shrimp with Pea Pods | 11.99 | ||
| S10 | Shrimp Egg Foo Young | 11.99 | ||
| S11 | Sesame Shrimp | 11.99 | ||
| S12 | Happy Family | 13.99 | ||
| S13 | Seafood Delight | 13.49 | ||
![]() |
S14 | Princess Scallops (Gong Bao) | 13.99 | |
![]() |
S15 | Szechuan Scallops | 13.99 | |
![]() |
S16 | Princess Shrimp and Scallops (Gong Bao) | 13.99 | |
![]() |
S17 | Princess Squid (Gong Bao) | 13.99 | |
| Pork | Qt | |||
| P1 | Pork Vegetables | 8.99 | ||
![]() |
P2 | Twice Cooked Pork | 8.99 | |
![]() |
P3 | Szechuan Pork | 8.99 | |
| P4 | Mu Shu Pork | 8.99 | ||
| P5 | Sweet and Sour Pork | 8.99 | ||
| P6 | Pork with Green Beans | 8.99 | ||
![]() |
P7 | Hot Pepper Pork | 9.39 | |
| Vegetables | Qt | |||
| V1 | Mixed Vegetables | 7.99 | ||
| V2 | Sautéed Broccoli | 8.49 | ||
![]() |
V3 | Szechuan Broccoli | 8.49 | |
| V4 | Sautéed Green Beans | 8.49 | ||
![]() |
V5 | Ma Po Tofu (Hot Bean Curd) | 8.99 | |
| V6 | Tofu and Vegetables | 8.99 | ||
![]() |
V7 | Szechuan Eggplant | 8.99 | |
| Chef's Specials | Qt | |||
| K1 | Korean Style Rice Bowl (BiBimBap) | 9.39 | ||
| K2 | Korean Style Stir-Fried Beef (Bulgogi) | 12.99 | ||
![]() |
K3 | Kimchi Pokkum | 10.99 | |
![]() |
K4 | Korean Spicy Tofu Soup (Suun Dubu) | Beef | 9.99 |
| Shrimp | 10.99 | |||
| K5 | Stir-Fried Spicy Squid (Ojingeo Pokkum) | 13.99 | ||
| K6 | Braised Belt Fish | Market Price | ||
![]() |
K7 | Hot Braised Whole Fish | Market Price | |
| K8 | Steamed Whole Fish | Market Price | ||
![]() |
K9 | Jjampong (Spicy seafood noodle soup) | 10.99 | |
| K10 | JjaJangMyun | 9.39 | ||
![]() |
K11 | Kimchi Ji Gae | 9.99 | |
| Fried Rice | Qt | |||
| R1 | Pork Egg Fried Rice | 6.99 | ||
| R2 | Chicken Egg Fried Rice | 6.99 | ||
| R3 | Vegetable Egg Fried Rice | 6.99 | ||
| R4 | Shrimp Egg Fried Rice | 7.99 | ||
| R5 | House Special Egg Fried Rice | 8.49 | ||
| R6 | Beef Egg Fried Rice | 7.99 | ||
| Lao Mein (Soft Noodle) | ||||
| N1 | Pork Lao Mein | 6.99 | ||
| N2 | Chicken Lao Mein | 6.99 | ||
| N3 | Vegetable Lao Mein | 6.99 | ||
| N4 | Shrimp Lao Mein | 7.99 | ||
| N5 | House Special Lao Mein | 8.49 | ||
| N6 | Beef Lao Mein | 7.99 | ||
| Me Fin (Soft Rice Noodle) | ||||
| With choice of brown, white or curry sauce | ||||
| M1 | Pork Me Fin | 8.99 | ||
| M2 | Chicken Me Fin | 8.99 | ||
| M3 | Vegetable Me Fin | 8.99 | ||
| M4 | Shrimp Me Fin | 9.99 | ||
| M5 | House Special Me Fin | 9.99 | ||
| M6 | Beef Me Fin | 8.99 | ||
![]() |
Indicates hot spicy dish |
| Consuming raw or undercooked meat, poultry, fish, or seafood may increase your risk of food borne illness. | |
| All entrées are prepared from scratch for freshness, therefore any changes can be accommodated. | |
