![]() | LUNCH Choice of White or Fried Rice | COMBINATION PLATE Choice of White or Fried Rice and Choice of Crab Rangoon or Egg Roll | |||
| 1. | ![]() | General Tao's Chicken | 5.55 | 6.75 | |
| 2. | ![]() | Orange Chicken | 5.55 | 6.75 | |
| 3. | Sesame Chicken | 5.55 | 6.75 | ||
| 4. | Almond or Cashew Chicken | 5.05 | 6.25 | ||
| 5. | Chicken Vegetables | 5.05 | 6.25 | ||
| 6. | ![]() | Princess Chicken (Gong Bao) | 5.05 | 6.25 | |
| 7. | Chicken with Broccoli | 5.55 | 6.75 | ||
| 8. | ![]() | Szechuan Chicken | 5.55 | 6.75 | |
| 9. | Sweet and Sour Chicken | 5.05 | 6.25 | ||
| 10. | ![]() | Amazing Chicken | 5.55 | 6.75 | |
| 11. | ![]() | Mongolian Beef | 5.55 | 6.75 | |
| 12. | Pepper Steak | 5.55 | 6.75 | ||
| 13. | Beef with Broccoli | 5.75 | 6.95 | ||
| 14. | ![]() | Princess Beef (Gong Bao) | 5.75 | 6.95 | |
| 15. | ![]() | Szechuan Beef | 5.75 | 6.95 | |
| 18. | Shrimp Vegetables | 5.75 | 6.95 | ||
| 19. | ![]() | Princess Shrimp (Gong Bao) | 5.75 | 6.95 | |
| 20. | ![]() | Szechuan Shrimp | 5.75 | 6.95 | |
| 21. | ![]() | Amazing Shrimp | 5.75 | 6.95 | |
| 22. | ![]() | Twice Cooked Pork | 5.05 | 6.25 | |
| 23. | Stir Fried Mixed Vegetables | 5.05 | 6.25 | ||
| 24. | Fried Rice with choice of: | ||||
| Pork | 5.05 | 6.25 | |||
| Chicken | 5.05 | 6.25 | |||
| Vegetables | 5.05 | 6.25 | |||
| Shrimp | 5.55 | 6.75 | |||
| Beef | 5.30 | 6.50 | |||
| 25. | Lao Mein with choice of: | ||||
| Pork | 5.05 | 6.25 | |||
| Chicken | 5.05 | 6.25 | |||
| Vegetables | 5.05 | 6.25 | |||
| Shrimp | 5.55 | 6.75 | |||
| Beef | 5.30 | 6.50 | |||
![]() |
Indicates hot spicy dish |
| Consuming raw or undercooked meat, poultry, fish, or seafood may increase your risk of food borne illness. | |
| All entrées are prepared from scratch for freshness, therefore any changes can be accommodated. | |

